|
2012 Team Standings |
||
|
2011 Team Standings 2012 Pre-Schedule Counts 2012 Roster Counts |
||
| Go To Division: 08u | 09bid | 10bid | 10non | 11bid | 11non | 11open | 12bid | 12non | 12open | 13bid | 13non | 13open | 14bid | 14non | 14open | 15open | 16open | 18open | | ||||||||
| Team Name | City | League | Wins | Loses | Pts | ||||
| Division: 08u (Return to Top) | |||||||||
| 1 | Broadview Hts. Eagles | 8U | 0 | 0 | 0 | ||||
| 2 | MTM Stars | 8U | 0 | 0 | 0 | ||||
| 3 | Westlake | 8U | 0 | 0 | 0 | * | |||
| 4 | Rocky River Bucs | 8U | 0 | 0 | 0 | * | 1/27/2012 | ||
| 5 | Olmsted Falls Bulldogs | 8U | 0 | 0 | 0 | ||||
| 6 | Fairview Warriors 8U | 8U | 0 | 0 | 0 | * | |||
| 7 | Sting Gold | 8U | 0 | 0 | 0 | ||||
| 8 | Sting 8Green | 8U | 0 | 0 | 0 | ||||
| 9 | Parma Heat | 8U | 0 | 0 | 0 | * | 2/2/2012 | ||
| 10 | Stallions Baseball Club- White | 8U | 0 | 0 | 0 | * | |||
| 11 | North Royalton Bears | 8U | 0 | 0 | 0 | * | 1/23/2012 | ||
| 12 | Bay Rockets | 8U | 0 | 0 | 0 | * | |||
| 13 | B.A.T. Cage Bulldogs | 8U | 0 | 0 | 0 | * | |||
| 14 | Olmsted Falls Bulldogs | 8U | 0 | 0 | 0 | * | 12/31/2011 | ||
| 15 | Lakewood Rangers | 8U | 0 | 0 | 0 | * | 12/31/2011 | ||
| 16 | Lake Erie Crushers | 8U | 0 | 0 | 0 | * | |||
| 17 | Bay Red Machine | 8U | 0 | 0 | 0 | * | 12/29/2011 | ||
| 18 | Brecksville Bees | 8U | 0 | 0 | 0 | * | |||
| 19 | Avon Travel Baseball | 8U | 0 | 0 | 0 | * | |||
| 20 | North Coast Red Devils | 8U | 0 | 0 | 0 | * | |||
| 21 | Medina Magic | 8U | 0 | 0 | 0 | * | 1/14/2012 | ||
| 22 | Stallions Baseball Club Blue | 8U | 0 | 0 | 0 | * | 11/11/2011 | ||
| Division: 09bid (Return to Top) | |||||||||
| 1 | Highland Hornets | 9U | 0 | 0 | 0 | * | |||
| 2 | Hudson Explorers | 9U | 0 | 0 | 0 | * | |||
| 3 | Brunswick Suns | 9U | 0 | 0 | 0 | * | |||
| 4 | Team Ice | 9U | 0 | 0 | 0 | * | |||
| 5 | Westlake Demons | 9U | 0 | 0 | 0 | * | 1/23/2012 | ||
| 6 | Broadview Hts. Eagles | 9U | 0 | 0 | 0 | ||||
| 7 | MTM Stars | 9U | 0 | 0 | 0 | ||||
| 8 | Fairview Warriors | 9U | 0 | 0 | 0 | * | 1/16/2012 | ||
| 9 | Brunswick Stars | 9U | 0 | 0 | 0 | * | 2/4/2012 | ||
| 10 | Bay Village | 9U | 0 | 0 | 0 | ||||
| 11 | Avon Eagles | 9U | 0 | 0 | 0 | * | 1/10/2012 | ||
| 12 | Sting Green | 9U | 0 | 0 | 0 | ||||
| 13 | Sting Black | 9U | 0 | 0 | 0 | ||||
| 14 | Stallions Baseball Club- White | 9U | 0 | 0 | 0 | * | 1/20/2012 | ||
| 15 | Bay Rockets - White | 9U | 0 | 0 | 0 | * | 1/11/2012 | ||
| 16 | Berea Braves | 9U | 0 | 0 | 0 | * | |||
| 17 | Copley Indians | 9U | 0 | 0 | 0 | * | |||
| 18 | Olmsted Falls Bulldogs | 9U | 0 | 0 | 0 | * | |||
| 19 | Lakewood Rangers Gold | 9U | 0 | 0 | 0 | * | |||
| 20 | Lakewood Rangers Purple | 9U | 0 | 0 | 0 | * | |||
| 21 | Cuyahoga Red Devils | 9U | 0 | 0 | 0 | * | |||
| 22 | Rocky River Bucs | 9U | 0 | 0 | 0 | * | |||
| 23 | Avon Travel Baseball Black | 9U | 0 | 0 | 0 | ||||
| 24 | Avon Travel Baseball Red | 9U | 0 | 0 | 0 | * | |||
| 25 | Brecksville Bees | 9U | 0 | 0 | 0 | * | |||
| 26 | North Coast Red Devils | 9U | 0 | 0 | 0 | * | |||
| 27 | North Royalton Bears | 9U | 0 | 0 | 0 | * | |||
| 28 | Middleburg Hts. Mud Hens | 9U | 0 | 0 | 0 | * | 1/16/2012 | ||
| 29 | Medina Magic | 9U | 0 | 0 | 0 | * | 12/6/2011 | ||
| 30 | Amherst Miners | 9U | 0 | 0 | 0 | * | |||
| 31 | Avon Lake Bombers | 9U | 0 | 0 | 0 | * | 1/11/2012 | ||
| 32 | Stallions Baseball Club (Gray) | 9U | 0 | 0 | 0 | * | |||
| Division: 10bid (Return to Top) | |||||||||
| 1 | Avon Travel Black | 10U | 0 | 0 | 0 | * | |||
| 2 | Broadview Hts Eagles | 10U | 0 | 0 | 0 | ||||
| 3 | Avon Eagles | 10U | 0 | 0 | 0 | * | |||
| 4 | Lake Erie Bomber | 10U | 0 | 0 | 0 | * | |||
| 5 | Twinsburg Tigers | 10U | 0 | 0 | 0 | ||||
| 6 | Stallions Baseball Club Blue | 10U | 0 | 0 | 0 | * | |||
| 7 | B.A.T. Cage Bulldogs | 10U | 0 | 0 | 0 | * | |||
| 8 | Olmsted Falls Bulldogs | 10U | 0 | 0 | 0 | * | 1/11/2012 | ||
| 9 | North Royalton Bears | 10U | 0 | 0 | 0 | * | 12/27/2011 | ||
| 10 | Revere Minutemen | 10U | 0 | 0 | 0 | * | |||
| 11 | Brecksville Bees | 10U | 0 | 0 | 0 | * | |||
| 12 | Copley Indians | 10U | 0 | 0 | 0 | * | |||
| 13 | Cuyahoga Hts. Redskins | 10U | 0 | 0 | 0 | * | |||
| Division: 10non (Return to Top) | |||||||||
| 1 | Middleburg Hts. Monsters | 10U | 0 | 0 | 0 | * | 2/1/2012 | ||
| 2 | Sting White | 10U | 0 | 0 | 0 | ||||
| 3 | Sting Green | 10U | 0 | 0 | 0 | ||||
| 4 | Westlake Demons | 10U | 0 | 0 | 0 | * | 1/25/2012 | ||
| 5 | Strongsville Stingrays | 10U | 0 | 0 | 0 | * | |||
| 6 | Berea Braves | 10U | 0 | 0 | 0 | * | 1/10/2012 | ||
| 7 | Lakewood Rangers | 10U | 0 | 0 | 0 | * | |||
| 8 | Bay Rockets | 10U | 0 | 0 | 0 | * | 1/10/2012 | ||
| 9 | Avon Lake Bandits | 10U | 0 | 0 | 0 | * | |||
| 10 | LaGrange Wildcats | 10U | 0 | 0 | 0 | * | |||
| 11 | Avon Travel Baseball Red | 10U | 0 | 0 | 0 | * | 12/29/2011 | ||
| 12 | Medina Magic | 10U | 0 | 0 | 0 | * | |||
| 13 | Ohio Hit Club | 10U | 0 | 0 | 0 | ||||
| 14 | Amherst Comets | 10U | 0 | 0 | 0 | * | |||
| Division: 11bid (Return to Top) | |||||||||
| 1 | Kings Baseball Club | Hudson | 11U | 0 | 0 | 0 | * | 1/13/2012 | |
| 2 | Olmsted Falls Bulldogs | 11U | 0 | 0 | 0 | * | |||
| 3 | North Royalton Bears | 11U | 0 | 0 | 0 | * | |||
| 4 | Brecksville Bees | 11U | 0 | 0 | 0 | * | 1/13/2012 | ||
| 5 | Bay Village Rockets-Blue | 11U | 0 | 0 | 0 | * | 12/31/2011 | ||
| 6 | Avon Lake Thunder | 11U | 0 | 0 | 0 | * | |||
| 7 | Brunswick Blue Devils | 11U | 0 | 0 | 0 | * | |||
| Division: 11non (Return to Top) | |||||||||
| 1 | Sting Gold | 11U | 0 | 0 | 0 | ||||
| 2 | Sting Green | 11U | 0 | 0 | 0 | ||||
| 3 | Broadview Heights Eagles | 11U | 0 | 0 | 0 | ||||
| 4 | Brook Park Bombers | 11U | 0 | 0 | 0 | * | |||
| 5 | North Royalton Bears | 11U | 0 | 0 | 0 | * | |||
| 6 | Rocky River Bucs | 11U | 0 | 0 | 0 | * | |||
| 7 | Stallions White | Strongsville | 11U | 0 | 0 | 0 | * | 1/11/2012 | |
| 8 | Stallions Blue | 11U | 0 | 0 | 0 | 1/25/2012 | |||
| 9 | Westlake Demons West | 11U | 0 | 0 | 0 | * | 1/29/2012 | ||
| 10 | Bay Rockets-White | 11U | 0 | 0 | 0 | * | 1/29/2012 | ||
| 11 | Berea Braves | 11U | 0 | 0 | 0 | * | |||
| 12 | Lakewood Rangers | 11U | 0 | 0 | 0 | ||||
| 13 | Olmsted Falls Bulldogs | 11U | 0 | 0 | 0 | * | 1/18/2012 | ||
| 14 | Perkins Raiders | 11U | 0 | 0 | 0 | * | |||
| 15 | Garfield Hts. Bulldogs | 11U | 0 | 0 | 0 | * | 2/1/2012 | ||
| 16 | Independence Blue Devils | 11U | 0 | 0 | 0 | * | 12/30/2011 | ||
| 17 | Avon Lake Warriors | 11U | 0 | 0 | 0 | * | |||
| 18 | Revere Minutemen | 11U | 0 | 0 | 0 | * | 12/16/2011 | ||
| 19 | Keystone Express | 11U | 0 | 0 | 0 | * | 12/19/2011 | ||
| 20 | Westlake | 11U | 0 | 0 | 0 | 1/26/2012 | |||
| Division: 11open (Return to Top) | |||||||||
| 1 | Blaze Baseball | 11U | 0 | 0 | 0 | 1/12/2012 | |||
| 2 | Twinsburg Tigers | 11U | 0 | 0 | 0 | * | |||
| 3 | North Coast Red Devils | 11U | 0 | 0 | 0 | 1/16/2012 | |||
| 4 | Northern Ohio-Pastors | 11U | 0 | 0 | 0 | * | 1/25/2012 | ||
| 5 | Northern Ohio Demchuk | 11U | 0 | 0 | 0 | * | |||
| 6 | Medina Magic | 11U | 0 | 0 | 0 | 12/5/2011 | |||
| Division: 12bid (Return to Top) | |||||||||
| 1 | Stallions Baseball Club | 12U | 0 | 0 | 0 | * | 1/21/2012 | ||
| 2 | Brunswick Bulldogs | 12U | 0 | 0 | 0 | * | |||
| 3 | Avon Lake Storm | 12U | 0 | 0 | 0 | 1/26/2012 | |||
| 4 | Westlake Warriors | 12U | 0 | 0 | 0 | * | 1/9/2012 | ||
| 5 | Berea Braves | Berea, OH | 12U | 0 | 0 | 0 | * | 1/4/2012 | |
| 6 | Amherst Steele | 12U | 0 | 0 | 0 | * | 1/4/2012 | ||
| 7 | Seven Hills Sidewinders | 12U | 0 | 0 | 0 | * | 2/5/2012 | ||
| 8 | Brecksville Bees | 12U | 0 | 0 | 0 | * | |||
| 9 | North Royalton Bears | North Royaltom | 12U | 0 | 0 | 0 | * | 12/9/2011 | |
| 10 | Highland Hornets | 12U | 0 | 0 | 0 | * | 2/4/2012 | ||
| Division: 12non (Return to Top) | |||||||||
| 1 | MTM Stars-Amherst | 12U | 0 | 0 | 0 | ||||
| 2 | Medina Sting | 12U | 0 | 0 | 0 | ||||
| 3 | Cuyahoga Hts. Redskins | 12U | 0 | 0 | 0 | * | |||
| 4 | Revere Minutemen | 12U | 0 | 0 | 0 | * | 1/30/2012 | ||
| 5 | Lakewood Rangers Gold | 12U | 0 | 0 | 0 | * | |||
| 6 | Lakewood Rangers Purple | 12U | 0 | 0 | 0 | * | 1/27/2012 | ||
| 7 | B.A.T. Cage Bulldogs | 12U | 0 | 0 | 0 | * | |||
| 8 | Olmsted Falls Bulldogs | 12U | 0 | 0 | 0 | * | |||
| Division: 12open (Return to Top) | |||||||||
| 1 | E.C.B.A Cardinals | 12U | 0 | 0 | 0 | ||||
| Division: 13bid (Return to Top) | |||||||||
| 1 | Brookpark Bandits | 13U | 0 | 0 | 0 | ||||
| 2 | Bay Rockets | 13U | 0 | 0 | 0 | * | |||
| 3 | Strongsville Stingrays | 13U | 0 | 0 | 0 | * | 1/30/2012 | ||
| 4 | Amherst Comets | 13U | 0 | 0 | 0 | * | 2/4/2012 | ||
| 5 | Avon Lake Riptide | 13U | 0 | 0 | 0 | * | 1/19/2012 | ||
| 6 | Perkins Buccaneers | 13U | 0 | 0 | 0 | * | |||
| 7 | North Royalton Bears | 13U | 0 | 0 | 0 | * | 1/11/2012 | ||
| Division: 13non (Return to Top) | |||||||||
| 1 | Lorain Saints | 13U | 0 | 0 | 0 | ||||
| 2 | Independence Blue Devils | 13U | 0 | 0 | 0 | * | |||
| 3 | Avon Spartans | 13U | 0 | 0 | 0 | ||||
| 4 | North Coast Red Devils | 13U | 0 | 0 | 0 | * | 1/25/2012 | ||
| 5 | Middleburg Heights Mavericks | 13U | 0 | 0 | 0 | * | 1/16/2012 | ||
| 6 | Avon Spartans | 13U | 0 | 0 | 0 | * | |||
| 7 | Lakewood Rangers Purple | 13U | 0 | 0 | 0 | * | |||
| 8 | Westlake Demons | 13U | 0 | 0 | 0 | * | 12/28/2011 | ||
| 9 | Smiley Auto | 13U | 0 | 0 | 0 | ||||
| 10 | Strongsville Vikings | 13U | 0 | 0 | 0 | * | 1/1/2012 | ||
| 11 | North Royalton Bears Gold | 13U | 0 | 0 | 0 | * | 12/31/2011 | ||
| 12 | SPARTANS | Avon Lake | 13U | 0 | 0 | 0 | * | 2/1/2012 | |
| 13 | Avon Lake Raptors | 13U | 0 | 0 | 0 | ||||
| Division: 13open (Return to Top) | |||||||||
| 1 | Diamond Elite | 13U | 0 | 0 | 0 | * | 1/13/2012 | ||
| 2 | 13u Ohio Orioles | 13U | 0 | 0 | 0 | ||||
| 3 | Highland Hornet | 13U | 0 | 0 | 0 | * | |||
| 4 | Stallions Baseball Club | 13U | 0 | 0 | 0 | 2/5/2012 | |||
| 5 | B.A.T. Cage Bulldogs | 13U | 0 | 0 | 0 | * | 1/4/2012 | ||
| 6 | B.A.T. Cage Bulldogs | 13U | 0 | 0 | 0 | * | |||
| 7 | Medina Blue Hawks | 13U | 0 | 0 | 0 | * | |||
| 8 | Brecksville Bees | 13U | 0 | 0 | 0 | * | |||
| 9 | Steves Sports | Avon | 13U | 0 | 0 | 0 | * | 2/5/2012 | |
| 10 | Brownless Black | 13U | 0 | 0 | 0 | ||||
| 11 | Northern Ohio Hurricanes | 13U | 0 | 0 | 0 | * | |||
| Division: 14bid (Return to Top) | |||||||||
| 1 | Olmsted falls | 14U | 0 | 0 | 0 | ||||
| 2 | Lakewood Rangers Gold | 14U | 0 | 0 | 0 | * | |||
| 3 | Lakewood Rangers Purple | 14U | 0 | 0 | 0 | * | |||
| Division: 14non (Return to Top) | |||||||||
| 1 | Berea Braves | 14U | 0 | 0 | 0 | * | |||
| 2 | Strongsville Spartans | 14U | 0 | 0 | 0 | * | |||
| Division: 14open (Return to Top) | |||||||||
| 1 | Up To Bat Titans | 14U | 0 | 0 | 0 | ||||
| 2 | North Royalton Bears | 14U | 0 | 0 | 0 | * | |||
| 3 | Highland Hornets | 14U | 0 | 0 | 0 | * | |||
| 4 | Steves Sports | Avon | 14U | 0 | 0 | 0 | * | 1/27/2012 | |
| 5 | B.A.T. Cage Bulldogs | 14U | 0 | 0 | 0 | * | |||
| 6 | E.C.B.A Cardinals | 14U | 0 | 0 | 0 | ||||
| 7 | Middleburg Heights Titans | 14U | 0 | 0 | 0 | * | |||
| 8 | UTB Titans | 14U | 0 | 0 | 0 | * | |||
| 9 | Lorain County Pirates | 14U | 0 | 0 | 0 | ||||
| 10 | Warriors Baseball, Brook Park | 14U | 0 | 0 | 0 | 1/30/2012 | |||
| 11 | Premier Baseball Acad. | 14U | 0 | 0 | 0 | * | |||
| 12 | Northern Ohio Hurricanes | 14U | 0 | 0 | 0 | * | |||
| Division: 15open (Return to Top) | |||||||||
| 1 | Independence Blue Devils | 15U | 0 | 0 | 0 | * | |||
| 2 | Brunswick Blue Sox | 15U | 0 | 0 | 0 | * | |||
| 3 | Olmsted renegades | 15U | 0 | 0 | 0 | * | |||
| 4 | Ohio Orioles Orange | 15U | 0 | 0 | 0 | ||||
| 5 | Berea Braves | 15U | 0 | 0 | 0 | * | |||
| 6 | Lakewood Rangers | 15U | 0 | 0 | 0 | * | |||
| 7 | Garfield Hts. Bulldogs | 15U | 0 | 0 | 0 | * | 12/1/2011 | ||
| 8 | North Coast Vipers | 15U | 0 | 0 | 0 | * | 1/22/2012 | ||
| 9 | Lake Erie Thunder | 15U | 0 | 0 | 0 | ||||
| Division: 16open (Return to Top) | |||||||||
| 1 | Ohio Hit Club | 16U | 0 | 0 | 0 | 1/27/2012 | |||
| 2 | Diamond Sports | 16U | 0 | 0 | 0 | * | 1/13/2012 | ||
| 3 | Stallions Baseball Club White | 16U | 0 | 0 | 0 | ||||
| 4 | Berea Braves | 16U | 0 | 0 | 0 | * | |||
| 5 | Midpark Meteors | 16U | 0 | 0 | 0 | * | |||
| 6 | c-town crusaders | 16U | 0 | 0 | 0 | ||||
| 7 | Strongsville Spartans | 16U | 0 | 0 | 0 | * | |||
| 8 | North Coast Vipers Moro | 16U | 0 | 0 | 0 | * | |||
| 9 | Olmsted Falls Bulldogs | 16U | 0 | 0 | 0 | * | 12/30/2011 | ||
| 10 | N. Royalton Bears | 16U | 0 | 0 | 0 | * | |||
| 11 | blue devils | 16U | 0 | 0 | 0 | * | 12/27/2011 | ||
| 12 | E.C.B.A Cardinals | 16U | 0 | 0 | 0 | ||||
| 13 | Avon Lake Vision | 16U | 0 | 0 | 0 | * | |||
| Division: 18open (Return to Top) | |||||||||
| 1 | Brunswick Bombers | 18U | 0 | 0 | 0 | * | |||
| 2 | Berea Braves | 18U | 0 | 0 | 0 | * | 1/16/2012 | ||
| 3 | Lakewood Rangers | 18U | 0 | 0 | 0 | * | |||
206