Current Team List


2007   2006



 

 Go To Division: 08u | 09bid | 10bid | 10non | 11bid | 11non | 11open | 12bid | 12non | 12open | 13bid | 13non | 13open | 14bid | 14non | 14open | 15bid | 15open | 16bid | 18open | 

  Team Name City League Wins Loses Pts
Division: 08u  (Return to Top)
1   Strongsville Stallions Blue Strongsville 8U 20 0 40 *
2   Medina Sting   8U 15 4 34 *
3   Highland Hornets   8U 13 8 34 *
4   North Royalton Bears   8U 12 10 34 *
5   Hudson Blue Explorers   8U 13 7 33 *
6   Westlake Warriors   8U 12 9 33 *
7   Avon Eagles   8U 11 9 31 *
8   Brunswick Blue Devils   8U 8 14 30 *
9   Brecksville Bees   8U 9 11 29 *
10   Strongsville Stallions White   8U 3 19 25 *
11   Bay Rockets Bay Village 8U 5 13 23 *
12   Stars Baseball Club   8U 2 19 23 *
Division: 09bid  (Return to Top)
1   Olmsted Falls Bulldogs   9U American 22 1 45 *
2   Strongsville Stallions Blue   9U 21 2 44 *
3   North Royalton Bears   9U 17 4 38 *
4   Amherst Comets   9U 16 6 38 *
5   Highland Hornets   9U 15 7 37 *
6   Broadview Heights Eagles Broadview Heights 9U 14 8 36 *
7   Brecksville Bees   9U 13 10 36 *
8   Strongsville Stallions- White Strongsville 9U 12 12 36 *
9   Medina Sting Medina 9U 11 12 34 *
10   Strongsville Mustangs   9U 3 17 23 *
11   Hudson White Explorers   9U National 16 6 38 *
12   Brunswick Blue Devils   9U 15 8 38 *
13   Copley Indians   9U 13 10 36 *
14   Hudson Blue Explorers   9U 11 11 33 *
15   Stars Baseball Club Orange   9U 9 14 32 *
16   Mobile Martin Bandits   9U 8 15 31 *
17   Independence Blue Devils Independence 9U 6 16 28 *
18   Westlake Spartans Westlake 9U 3 21 27 *
19   Strongsville Stingrays Strongsville 9U 3 20 26 *
20   Westlake Demons   9U 5 15 25 *
21   Bay Rockets   9U 2 20 24 *
Division: 10bid  (Return to Top)
1   Amherst Comets   10U   15 2 32 *
2   Strongsville Stallions Blue   10U 15 2 32 *
3   Nordonia Knights   10U 14 4 32 *
4   Highland Hornets   10U 14 3 31 *
5   Brunswick Bobcats   10U 13 5 31 *
6   Brecksville Bees   10U 12 6 30 *
7   Copley Indians   10U 11 7 29 *
8   Middleburg Hts. Diamond Dawgs   10U 11 7 29 *
9   Brook Park Bulldogs   10U 11 7 29 *
10   Westlake Demons   10U 10 8 28 *
11   Medina Starz Medina 10U 8 10 26 *
12   Strongsville Mustangs   10U 8 9 25 *
13   Medina Sting   10U 7 11 25 *
14   North Royalton Bears   10U 6 12 24 *
15   Wadsworth Grizzlies   10U 5 13 23 *
16   Olmsted Falls Bulldogs   10U 4 14 22 *
17   Lakewood Rangers   10U 2 15 19 *
18   Hudson Explorers Blue   10U 2 15 19 *
19   Broadview Heights Eagles Broadview Heights 10U 0 18 18 *
Division: 10non  (Return to Top)
1   Westlake Wildcats   10U 17 6 40 *
2   North Royalton   10U 17 6 40 *
3   Middleburg Hts. Spiders   10U 15 8 38 *
4   Revere Bath / Richfield 10U 15 6 36 *
5   Bay Rockets   10U 12 8 32 *
6   North Coast Admirals   10U 6 16 28 *
7   Westlake Bulldogs   10U 9 8 26 *
8   Independence U98 Baseball Indepedence 10U 3 18 24 *
9   Berea Braves   10U 2 20 24 *
Division: 11bid  (Return to Top)
1   Nordonia Knights   11U 18 1 37 *
2   Middleburg Heights Hornets   11U 13 7 33 *
3   Revere Rebels   11U 13 7 33 *
4   Brunswick Blue Sox   11U 12 8 32 *
5   Amherst Comets   11U 12 6 30 *
6   Broadview Heights Blue Eagles   11U 11 8 30 *
7   Medina Sting   11U 7 13 27 *
8   North Royalton Bears   11U 7 13 27 *
9   Westlake Warriors   11U 6 14 26 *
10   Brecksville Bees   11U 6 14 26 *
11   Strongsville Mustangs 11U 3 17 23 *
Division: 11non  (Return to Top)
1   Independence Baseball   11U 16 4 36 *
2   Highland Hornets   11U 16 4 36 *
3   Avon Lake Jr Shoremen   11U 14 5 33 *
4   Brookpark Bearcats   11U 11 9 31 *
5   Bedford Bearcats   11U 10 10 30 *
6   Bay White   11U 10 8 28 *
7   Brunswick Blue Devils   11U 10 8 28 *
8   Berea Braves   11U 7 11 25 *
9   Middleburg Heights Thunder   11U 4 16 24 *
10   Copley Indians 11U Gold Copley 11U 4 14 22 *
11   North Royalton Bears   11U 3 16 22 *
Division: 11open  (Return to Top)
1   Strongsville Stallions Blue   11U 11 1 23 *
2   Strongsville Stallions White   11U 8 5 21 *
3   Northern Ohio Baseball Club   11U 6 8 20 *
4   Barberton Nomads   11U 7 5 19 *
5   Ohio Hit Club   11U 5 8 18 *
6   Devil Dawgs   11U 4 8 16 *
7   Up to Bat West   11U 2 10 14 *
8   Diamond Indoor Sports Bay Village 11U 4 2 10 *
Division: 12bid  (Return to Top)
1   North Royalton Bears   12U East 16 5 37 *
2   Revere 12s   12U 10 11 31 *
3   Broadview Heights Eagles   12U 9 12 31 *
4   Highland Hornets   12U 10 9 29 *
5   Hudson Hurricanes   12U 5 15 25 *
6   Westlake Wildcats   12U 5 14 24 *
7   Strongsville Mustangs   12U Central 17 3 37 *
8   Brunswick Blue Devils Brunswick 12U 11 10 33 *
9   Hudson   12U 11 7 29 *
10   Medina Sting   12U 7 13 27 *
11   Keystone Kats   12U 5 15 25 *
12   Olmsted Falls Bulldogs   12U 1 15 17 *
13   Lorain Junior Falcons   12U West 16 4 36 *
14   Brunswick Bulls   12U 16 2 35 *
15   Xtreme Performance   12U 13 7 33 *
16   Amherst   12U 11 9 31 *
17   Avon Lake Scrappers   12U 9 11 30 *
18   Avon Lake Fury   12U 4 14 22 *
Division: 12non  (Return to Top)
1   Garfield Hts. Bulldogs   12U   18 2 38 *
2   Lorain Hurricanes Lorain 12U 15 5 35 *
3   Berea Braves   12U 14 5 33 *
4   North Royalton Grizzlies   12U 12 8 32 *
5   Medina Sting 12U   12U 11 9 31 *
6   Independence Blue Devils   12U 11 9 31 *
7   Independence Falcons   12U 11 9 31 *
8   Westlake Destroyers   12U 8 12 28 *
9   Garfield TIgers   12U 4 15 23 *
10   N Olmsted Eagles North Olmsted 12U 3 17 23 *
11   Lakewood Rangers   12U 2 18 22 *
Division: 12open  (Return to Top)
1   Blaze Baseball Mentor 12U American 11 4 26 *
2   PB Baseball   12U 10 5 25 *
3   Ohio Storm   12U 10 4 24 *
4   Stow Seawolves   12U 6 8 21 *
5   Ohio Orioles   12U 3 11 17 *
6   Boys of Summer   12U 0 12 12 *
7   TPBA Titans   12U National 14 1 29 *
8   Stallions Baseball   12U 12 4 28 *
9   Northern Ohio Baseball Club Strongsville 12U 9 6 25 *
10   Brecksville Bees   12U 9 7 25 *
11   Brooklyn Dodgers